About Gallery Pathways
Gallery Pathways have been designed to enhance students' understanding and application of science concepts taught in the primary school, secondary school and junior college science curriculum.
These pathways also complement the exhibits in the exhibitions and are designed to guide students as they learn how to better visualise abstract ideas such as force, infection and transmission of infections, genetics, nanotechnology, environmental impact etc.
Book in advance
The Gallery Pathway is a self-conducted learning session and teachers are encouraged to book with us via the Online Booking System in advance, at least 2-3 weeks.
Each Gallery Pathway is accompanied by worksheets to guide the students in their learning process. Worksheets and answer sheets will be provided to the teacher-in-charge during the visit.
Primary Gallery Pathway Details
Name of Pathway | Topics | Recommended Levels |
Ecogarden Trail | Diversity of Living Things: Plants and Insects Plant and their Uses: Plant Varieties, Culinary Garden, Economic Crops Interactions within the Environment: Pond, Garden, Tree, Tree Communities | P3, P4, P5, P6 |
Energy Trail @ Kinetic Garden | Energy Forms and Uses: sound energy, thermal energy, light energy, kinetic energy, potential energy, gravitational potential energy, elastic potential energy Energy Conversion: Energy conversion from one form to another | P4, P5, P6 |
Open your Eyes | Optical Illusions: Perception, Persistence of Vision Energy Forms and Uses: Light, Colours & Shadows | P3, P4, P5, P6 |
Future Makers | Engineering process Inventions Ideation skills | P5, P6 |
Energy Story | Energy Forms and Uses: Sound energy, thermal energy, light energy, kinetic energy, potential energy Energy Conversion: Energy conversion from one form to another Energy Sources: Renewable and non-renewable sources Singapore's Energy Story: 4 energy switches | P4, P5, P6 |
Please note:
The exhibition galleries are open from 10:00am to 5:00pm (open on Tuesdays to Sundays, school and public holidays). For full list of closure dates, please click here.
We recommend that you spend at least an hour in each exhibition gallery.